1977 Hot Wheels Bright Green Funny Car
This article is a list of Hot Wheels released in 1977. Please checkout our other line ups of Flying Colors Page listed by year, and sets.
1977 Flying Colors
Toy # | Casting | Series Name / # | Versions / Notes | Wheel Type | Photo / Color |
---|---|---|---|---|---|
9649 | '31 Doozie | 1977 Flying Colors #58 | 1st Version / Red Line Wheels | ![]() | |
9649 | '31 Doozie | 1977 Flying Colors #58 | 2nd Version / Basic Wheels | ![]() | |
9647 | '56 Hi-Tail Hauler | 1977 Flying Colors #33 | 1st Version / Red Line Wheels | ![]() | ![]() |
'56 Hi-Tail Hauler | 1977 Flying Colors #33 | 2nd Version / Basic Wheels | ![]() | | |
9638 | '57 Chevy | 1977 Flying Colors #9 | 1st Version / Red Line Wheels | ![]() | ![]() |
9638 | '57 Chevy | 1977 Flying Colors #9 | 2nd Version / Basic Wheels | ![]() | |
9210 | Alive '55 | Super Chromes | 1st Version / Red Line Wheels | ![]() | ![]() |
9118 | American Hauler | 1977 Flying Colors #47 | Only Version | ![]() | |
9089 | American Tipper | 1977 Flying Colors #44 | Only Version | ![]() | ![]() |
7662 | American Victory | 1977 Flying Colors #28 | Only Version | ![]() | Light Blue |
8258 | Baja Bruiser | 1977 Flying Colors #13 | 1st Version / Red Line Wheels | ![]() | Dark Blue |
8258 | Baja Bruiser | 1977 Flying Colors #13 | 2nd Version / Basic Wheels | ![]() | |
7670 | Backwoods Bomb | 1977 Flying Colors #31 | 1st Version / Red Line Wheels | ![]() | |
7670 | Backwoods Bomb | 1977 Flying Colors #31 | 2nd Version / Basic Wheels | ![]() | |
6976 | Buzz Off | 1977 Flying Colors #6 | 1st Version / Basic Wheels | ![]() | Dark Blue |
6976 | Buzz Off | 1977 Flying Colors #6 | 2nd Version / Red Line Wheels | ![]() | |
6976 | Buzz Off | 1977 Flying Colors #6 | 3rd Version / Basic Wheels | ![]() | |
7617 | Carabo | 1977 Flying Colors | Only version | ![]() | Light Green |
7665 | Chief's Special | 1977 Flying Colors #22 | Only Version | ![]() | Red |
9120 | Cool One | 1977 Flying Colors #54 | Only Version | ![]() | ![]() |
9241 | Corvette Stingray (1976) | 1977 Flying Colors #59 | Only Version | ![]() | |
7650 | Emergency Squad | 1977 Flying Colors #23 | Only Version | ![]() | ![]() |
6973 | Ferrari 312P | 1977 Flying Colors | Only Version | ![]() | Red |
9640 | Fire Eater | 1977 Flying Colors #11 | 1st Version / Red Line Wheels | ![]() | |
9640 | Fire Eater | 1977 Flying Colors #11 | 2nd Version / Basic Wheels | ![]() | Red |
9119 | Formula 5000 | 1977 Flying Colors #53 | Only Version | ![]() | |
9119 | Formula 5000 | Super Chromes | Only Version | ![]() | |
9037 | Formula P.A.C.K. | 1977 Flying Colors #43 | Only Version | ![]() | |
7621 | Funny Money | 1977 Flying Colors #10 | 1st Version / Red Line Wheels | ![]() | Gray |
7621 | Funny Money | 1977 Flying Colors #10 | 2nd Version / Basic Wheels | ![]() | |
9645 | GMC Motorhome | 1977 Flying Colors #25 | Only Version | ![]() | |
7652 | Gremlin Grinder | Super Chromes | Only Version | ![]() | Chrome |
7664 | Gun Slinger | 1977 Flying Colors #29 | Only Version | ![]() | Olive |
9090 | Gun Bucket | 1977 Flying Colors #45 | Only Version | ![]() | |
Heavy Chevy | Chrome | Olive | |||
6980 | Ice 'T' | 1977 Flying Colors #8 | Only Version | ![]() | |
9186 | Inferno | 1977 Flying Colors #55 | Only Version | ![]() | Yellow |
8235 | Jet Threat II | 1977 Flying Colors #51 | Only Version | ![]() | |
9183 | Khaki Kooler | 1977 Flying Colors #49 | Only Version | ![]() | Olive |
9643 | Letter Getter | 1977 Flying Colors #20 | Only Version | ![]() | ![]() |
9185 | Lowdown | 1977 Flying Colors #50 | 1st Version / Red Line Wheels | ![]() | Gold Chrome |
9185 | Lowdown | 1977 Flying Colors #50 | 2nd Version / Basic Wheels | ![]() | Gold Chrome |
9184 | Maxi Taxi | 1977 Flying Colors #48 | 1st Version | ![]() | Yellow |
9184 | Maxi Taxi | 1977 Flying Colors #48 | 2nd Version | ![]() | Lemon Yellow |
6978 | Mercedes-Benz C-111 | 1977 Flying Colors #7 | Only Version | ![]() | |
Mighty Maverick | Chrome | ||||
7660 | Monte Carlo Stocker | 1977 Flying Colors #21 | 1st Version / Basic Wheels | ![]() | |
Mustang Stocker | Chrome | ||||
90244 | Neet Streeter | 1977 Flying Colors #56 | Only Version | ![]() | Light Blue |
9642 | Odd Rod | 1977 Flying Colors #19 | 1st Version / Red Line Wheels | ![]() | Plum |
9642 | Odd Rod | 1977 Flying Colors #19 | 2nd Version / Basic Wheels | ![]() | Plum |
9642 | Odd Rod | 1977 Flying Colors #19 | 1st Version / Red Line Wheels | ![]() | |
9642 | Odd Rod | 1977 Flying Colors #19 | 2nd Version / Basic Wheels | ![]() | |
7966 | Paddy Wagon | 1977 Flying Colors #3 | Only Version | ![]() | |
7661 | Paramedic | 1977 Flying Colors #27 | 1st Version / Chrome base | ![]() | |
7661 | Paramedic | 1977 Flying Colors #27 | 2nd Version / Unpainted Metal | ![]() | |
7661 | Paramedic | 1977 Flying Colors #27 | 3rd Version / Unpainted Metall | ![]() | |
9240 | Poison Pinto | 1977 Flying Colors #52 | Only Version | ![]() | |
6963 | Police Cruiser | 1977 Flying Colors #1 | Only Version | ![]() | White |
6972 | Porsche 917 | 1977 Flying Colors #4 | Only Version | ![]() | |
7659 | Ramblin' Wrecker | 1977 Flying Colors #26 | Only Version | ![]() | White |
6964 | Red Baron | 1977 Flying Colors #2 | Only Version | ![]() | |
9088 | Rock Buster | 1977 Flying Colors #46 | Only Version | ![]() | |
8259 | Rodger Dodger | 1977 Flying Colors #14 | 1st Version / Red Line Wheels | ![]() | Gold Chrome |
8259 | Rodger Dodger | 1977 Flying Colors #14 | 2nd Version / Basic Wheels | ![]() | |
9644 | Second Wind | 1977 Flying Colors #24 | 1st Version / Red Line Wheels | ![]() | |
9644 | Second Wind | 1977 Flying Colors #24 | 2nd Version / Basic Wheels | ![]() | |
8261 | Sir Rodney Roadster | 1977 Flying Colors #15 | Only Version | ![]() | |
9646 | Show Hoss II | 1977 Flying Colors #30 | 1st Version / Red Line Wheels | ![]() | Yellow |
9646 | Show Hoss II | 1977 Flying Colors #30 | 2nd Version / Basic Wheels | ![]() | |
9641 | Spoiler Sport | 1977 Flying Colors #16 | 1st Version / Red Line Wheels | ![]() | |
9641 | Spoiler Sport | 1977 Flying Colors #16 | 2nd Version / Basic Wheels | ![]() | ![]() |
Staff Car | Olive | ||||
Steam Roller | Olive | ||||
9242 | Street Rodder | 1977 Flying Colors #57 | Only Version | ![]() | ![]() |
7649 | Super Van | 1977 Flying Colors #18 | Only Version | ![]() | |
9648 | T-Totaller | 1977 Flying Colors #39 | 1st Version / Red Line Wheels | ![]() | |
9648 | T-Totaller | 1977 Flying Colors #39 | 2nd Version / Basic Wheels | ![]() | |
The Prowler | |||||
9793 | Thrill Drivers Torino | Thrill Drivers Corkscrew Track Set | Only Version | ![]() | |
9793 | Thrill Drivers Torino | Thrill Drivers Corkscrew Track Set | Only Version | ![]() | |
7630 | Top Eliminator | 1977 Flying Colors #12 | 1st Version / Red Line Wheels | ![]() | ![]() |
7630 | Top Eliminator | 1977 Flying Colors #12 | 2nd Version / Basic Wheels | ![]() | |
7647 | Torino Stocker | 1977 Flying Colors #17 | Only Version | ![]() | |
8240 | Twin Mill II | 1977 Flying Colors #60 | Only Version | ![]() | |
8240 | Twin Mill II | Super Chromes | Only Version | ![]() | |
9639 | Z Whiz | 1977 Flying Colors #5 | 1st Version / Red Line Wheels | ![]() | |
9639 | Z Whiz | 1977 Flying Colors #5 | 2nd Version / Basic Wheels | ![]() | |
9205 | Super Van | Super Chromes | ![]() | ![]() | |
9203 | Mustang Stocker | Super Chromes | ![]() | ![]() | |
9211 | Large Charge | Super Chromes | ![]() | | |
9201 | Gremlin Grinder | Super Chromes | ![]() | ![]() | |
9208 | Steam Roller | Super Chromes | 3 star tampo | ![]() | ![]() |
9208 | Steam Roller | Super Chromes | 7 star tampo | ![]() | ![]() |
9210 | Alive '55 | Super Chromes | hood cast shut | ![]() | ![]() |
9209 | Mighty Maverick | Super Chromes | ![]() | ![]() | |
9212 | Heavy Chevy | Super Chromes | ![]() | ![]() | |
9204 | P-917 | Super Chromes | ![]() | ![]() | |
9207 | Prowler | Super Chromes | ![]() | ![]() | |
9206 | P-911 | Super Chromes | ![]() | ![]() | |
9202 | Chevy Monza 2+2 | Super Chromes | ![]() | ![]() | |
9505 | Twin Mill II | Super Chromes | 6-pak only | ![]() | |
9205 | Corvette Stingray | Super Chromes | 6-Pak only | ![]() | ![]() |
9505 | Formula 5000 | Super Chromes | 6-pak only | ![]() | ![]() |
9505 | Neet Streeter | Super Chromes | 6-pak only | ![]() | ![]() |
9505 | Rock Buster | Super Chromes | 6-pak only | ![]() | ![]() |
9505 | Poison Pinto | Super Chromes | 6-pak only | ![]() | |
Hot Wheels by Year
Yearly Lists of Basic Line and Other collections |
By Year: 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 By Collection: |
russellarehiscied.blogspot.com
Source: https://hotwheels.fandom.com/wiki/List_of_1977_Hot_Wheels
0 Response to "1977 Hot Wheels Bright Green Funny Car"
Post a Comment